Pakistan Wire Industries E-51 Textile Avenue, S.I.T.E. Karachi.
TelePhone : (021) 32577406
Powered By: Quorum Binaries
|
Available in 18" to 40" coil diameters in High Tensile Line Wire. Material SpecificationWire: 2.5mm (+/-) 0.1mm High Tensile Galvanized Wire Blade / Strip: 0.5mm (+/-) 0.05mm Galvanized Sheet |
| Concertina Razor Wire Specifications | |||
|---|---|---|---|
| Height | 18" (+/-) 1" | 36" (+/-) 1" | |
| Length | 10 - 12 meter | 10 - 12 meter | |
| Turns / Rounds | 69 / 70 | 69 / 70 | |
| Clips | 3 | 5 | |
| Blade Types | ||||||
|---|---|---|---|---|---|---|
| Blade Size | Style | Thickness | Line Diameter | Length | Width | Distance |
| BTO-22 | ![]() |
0.5 (+/-) 0.05 | 2.5 (+/-) 0.1 | 22 (+/-) 1 | 15 (+/-) 1 | 34 (+/-) 1 |
| BTO-28 | ![]() |
0.5 (+/-) 0.05 | 2.5 | 28 | 15 | 45 (+/-) 1 |
| CBT-60 | ![]() |
0.6 (+/-) 0.05 | 2.5 (+/-) 0.1 | 60 (+/-) 2 | 32 (+/-) 1 | 100 (+/-) 2 |
![]() |
||||||
| Application | Pak Slings are manufactured steel wire rope slings as per BS EN 13414-2 Standard for general lifting services. It covers Single leg Slings , with ferrule-Secured or spliced eye termination from 8,0 mm to 26 mm diameter 6 strand ordinary lay steel wire rope with Fiber or steel core and 8 strand ordinary lay steel Wire Rope with Fibre Core conforming to JIS-G 3525. |
| Material | High carbon wire rod. |
| Formation of Eye | Ferrule-Secured Eye Slings, Spliced Eye Slings. |
| Standards | BS EN 13414-1 |
| Construction | 6x19, 6x37, 6x26, 8x19 |
| Diameter | 10mm - 26mm |
| Packing | as per Customer specified bearing to bearing length. |
| Specifications | Click Here |
| Working load limits for slings using fibre cored rope of classes 6 x 19 and 6 x 36 in grade 1770 and having ferrule-secured eye terminations. | ||||||
|---|---|---|---|---|---|---|
| Angle to the Vertical |
One Leg Sling | Two Sling | Three and Four Leg Sling | Endless Sling | ||
| 0o | 0o - 45o | > 45o - 60o | 0o - 45o | > 45o - 60o | 0o | |
| Nominal Rope dia mm |
Direct | Direct | Direct | Direct | Direct | Choke Hitch |
| Working Load Limits (WLL) | ||||||
| t | t | t | t | t | t | |
| 8 | 0.70 | 0.95 | 0.70 | 1.50 | 1.05 | 1.10 |
| 9 | 0.85 | 1.20 | 0.85 | 1.80 | 1.30 | 1.40 |
| 10 | 1.05 | 1.50 | 1.05 | 2.25 | 1.60 | 1.70 |
| 11 | 1.30 | 1.80 | 1.30 | 2.70 | 1.95 | 2.12 |
| 12 | 1.55 | 2.12 | 1.55 | 3.30 | 2.30 | 2.50 |
| 13 | 1.80 | 2.50 | 1.80 | 3.85 | 2.70 | 2.90 |
| 14 | 2.12 | 3.00 | 2.12 | 4.35 | 3.15 | 3.30 |
| 16 | 2.70 | 3.85 | 2.70 | 5.65 | 4.20 | 4.35 |
| 18 | 3.40 | 4.80 | 3.40 | 7.20 | 5.20 | 5.65 |
| 20 | 4.35 | 6.00 | 4.35 | 9.00 | 6.50 | 6.90 |
| 22 | 5.20 | 7.20 | 5.20 | 11.0 | 7.80 | 8.40 |
| 24 | 6.30 | 8.80 | 6.30 | 13.5 | 9.40 | 10.0 |
| 26 | 7.20 | 10.0 | 7.20 | 15.0 | 11.0 | 11.8 |
| 28 | 8.40 | 11.8 | 8.40 | 18.0 | 12.5 | 13.5 |
| 32 | 11.0 | 15.0 | 11.0 | 23.5 | 16.5 | 18.0 |
| 36 | 14.0 | 19.0 | 14.0 | 29.0 | 21.0 | 22.5 |
| 40 | 17.0 | 23.5 | 17.0 | 36.0 | 26.0 | 28.0 |
| 44 | 21.0 | 29.0 | 21.0 | 44.0 | 31.5 | 33.5 |
| 48 | 25.0 | 35.0 | 25.0 | 52.0 | 37.0 | 40.0 |
| 52 | 29.0 | 40.0 | 29.0 | 62.0 | 44.0 | 47.0 |
| 56 | 33.5 | 47.0 | 33.5 | 71.0 | 50.0 | 54.0 |
| 60 | 39.0 | 54.0 | 39.0 | 81.0 | 58.0 | 63.0 |
| Leg Factor KL | 1 | 1.4 | 1 | 2.1 | 1.5 | 1.6 |
| Working load limits for slings using steel cored rope of classes 6 x 19, 6 x 36 and 8 x 36 in grade 1770 and having ferrule-secured eye terminations. | ||||||
|---|---|---|---|---|---|---|
| Angle to the Vertical |
One Leg Sling | Two Sling | Three and Four Leg Sling | Endless Sling | ||
| 0o | 0o - 45o | > 45o - 60o | 0o - 45o | > 45o - 60o | 0o | |
| Nominal Rope dia mm |
Direct | Direct | Direct | Direct | Direct | Choke Hitch |
| Working Load Limits (WLL) | ||||||
| t | t | t | t | t | t | |
| 8 | 0.75 | 1.05 | 0.75 | 1.55 | 1.10 | 1.20 |
| 9 | 0.950 | 1.30 | 0.95 | 2.00 | 1.40 | 1.50 |
| 10 | 1.15 | 1.60 | 1.15 | 2.40 | 1.70 | 1.35 |
| 11 | 1.40 | 2.00 | 1.40 | 3.00 | 2.12 | 2.25 |
| 12 | 1.70 | 2.30 | 1.70 | 3.55 | 2.50 | 2.70 |
| 13 | 2.00 | 2.80 | 2.00 | 4.15 | 3.00 | 3.15 |
| 14 | 2.25 | 3.15 | 2.25 | 4.80 | 3.40 | 3.70 |
| 16 | 3.00 | 4.20 | 3.00 | 6.30 | 4.50 | 4.80 |
| 18 | 3.70 | 5.20 | 3.70 | 7.80 | 5.65 | 6.00 |
| 20 | 4.60 | 6.50 | 4.60 | 9.80 | 6.90 | 7.35 |
| 22 | 5.65 | 7.80 | 5.65 | 11.8 | 8.40 | 9.00 |
| 24 | 6.70 | 9.40 | 6.70 | 14.0 | 10.0 | 10.6 |
| 26 | 7.80 | 11.0 | 7.80 | 16.5 | 11.5 | 12.5 |
| 28 | 9.00 | 12.5 | 9.00 | 19.0 | 13.5 | 14.5 |
| 32 | 11.8 | 16.5 | 11.8 | 25.0 | 17.5 | 19.0 |
| 36 | 15.0 | 21.0 | 15.0 | 31.5 | 22.5 | 23.5 |
| 40 | 18.5 | 26.0 | 18.5 | 39.0 | 28.0 | 30.0 |
| 44 | 22.5 | 31.5 | 22.5 | 47.0 | 33.5 | 36.0 |
| 48 | 26.0 | 37.0 | 26.0 | 55.0 | 40.0 | 42.0 |
| 52 | 31.5 | 44.0 | 31.5 | 66.0 | 47.0 | 50.0 |
| 56 | 36.0 | 50.0 | 36.0 | 76.0 | 54.0 | 58.0 |
| 60 | 42.0 | 58.0 | 42.0 | 88.0 | 63.0 | 67.0 |
| Leg Factor KL | 1 | 1.4 | 1 | 2.1 | 1.5 | 1.6 |
| Application | For general application spring and mechanical spring. We also try to supply the wire according customer's special requirement. |
| Material | High carbon steel. |
| Diameter | 0.15mm -12mm |
| Packing | In coil or in carrier. |
| Standards | Din17223-1, EN10270-1; ASTM A227, ASTM A228, ASTM A313; JIS G3521,JIS G3522, JIS G4314. |
| NominalDiameter (mm) | Tensile Strength (Mpa) | ||||
|---|---|---|---|---|---|
| Grade SL | Grade SM | Grade DM | Grade SH | Grade DH | |
| 0.6 | 2140-2400 | 2140-2400 | 2410-2670 | 2410-2670 | |
| 0.63 | 2130-2380 | 2130-2380 | 2390-2650 | 2390-2650 | |
| 0.65 | 2120-2370 | 2120-2370 | 2380 -2640 | 2380-2640 | |
| 0.7 | 2690-2350 | 2090-2350 | 2360-2610 | 2360-2610 | |
| 0.75 | 2070-2330 | 2070-2330 | 2340-2580 | 2340-2580 | |
| 0.8 | 2050-2300 | 2050-2300 | 2310-2560 | 2310-2560 | |
| 0.85 | 2030-2280 | 2030-2280 | 2290-2530 | 2290-2530 | |
| 0.9 | 2010-2260 | 2010-2260 | 2270-2510 | 2270-2510 | |
| 0.95 | 2000-2240 | 2000-2240 | 2250-2490 | 2250-2490 | |
| 1 | 1720-1970 | 1980-2220 | 1980-2220 | 2230-2470 | 2230-2470 |
| 1.05 | 1710-1950 | 1960-2220 | 1960-2220 | 2210-2450 | 2210-2450 |
| 1.1 | 1690-1940 | 1950-2190 | 1950-2190 | 2200-2430 | 2200-2430 |
| 1.2 | 1670-1910 | 1920-2160 | 1920-2160 | 2170-2400 | 2170-2400 |
| 1.25 | 1660-1900 | 1910-2130 | 1910-2130 | 2140-2380 | 2140-2380 |
| 1.3 | 1640-1890 | 1900-2130 | 1900-2130 | 2140-2370 | 2140-2370 |
| 1.4 | 1620-1860 | 1870-2100 | 1870-2100 | 2110-2340 | 2110-2340 |
| 1.5 | 1600-1840 | 1850-2080 | 1850-2080 | 2090-2310 | 2090-2310 |
| 1.6 | 1590-1820 | 1830-2050 | 1830-2050 | 2060-2290 | 2060-2290 |
| 1.7 | 1570-1800 | 1810-2030 | 1810-2030 | 2040-2260 | 2040-2260 |
| 1.8 | 1550-1780 | 1790-2010 | 1790-2010 | 2020-2240 | 2020-2240 |
| 1.9 | 1540-1760 | 1770-1990 | 1770-1990 | 2000-2220 | 2000-2220 |
| 2 | 1520-1750 | 1760-1970 | 1760-1970 | 1980-2200 | 1980-2200 |
| 2.1 | 1510-1730 | 1740-1960 | 1740-1960 | 1970-2180 | 1970-2180 |
| 2.25 | 1490-1710 | 1720-1930 | 1720-1930 | 1940-2150 | 1940-2150 |
| 2.4 | 1470-1690 | 1700-1910 | 1700-1910 | 1920-2130 | 1920-2130 |
| 2.5 | 1460-1680 | 1690-1890 | 1690-1890 | 1900-2110 | 1900-2110 |
| 2.6 | 1450-1660 | 1670-1880 | 1670-1880 | 1890-2100 | 1890-2100 |
| 2.8 | 1420-1640 | 1650-1850 | 1650-1850 | 1860-2070 | 1860-2070 |
| 3 | 1410-1620 | 1630-1830 | 1630-1830 | 1840-2040 | 1840-2040 |
| 3.2 | 1390-1600 | 1610-1810 | 1610-1810 | 1820-2020 | 1820-2020 |
| 3.4 | 1370-1580 | 1590-1780 | 1590-1780 | 1790-1990 | 1790-1990 |
| 3.6 | 1350-1560 | 1570-1760 | 1570-1760 | 1770-1970 | 1770-1970 |
| 3.8 | 1340-1540 | 1550-1740 | 1550-1740 | 1750-1950 | 1750-1950 |
| 4 | 1320-1520 | 1530-1730 | 1530-1730 | 1740-1930 | 1740-1930 |
| 4.25 | 1310-1500 | 1510-1700 | 1510-1700 | 1710-1900 | 1710-1900 |
| 4.5 | 1290-1490 | 1500-1680 | 1500-1680 | 1690-1880 | 1690-1880 |
| 4.75 | 1270-1470 | 1480-1670 | 1480-1670 | 1680-1840 | 1680-1840 |
| 5 | 1260-1450 | 1460-1650 | 1460-1650 | 1660-1830 | 1660-1830 |
| 5.3 | 1240-1430 | 1440-1630 | 1440-1630 | 1640-1820 | 1640-1820 |
| 5.6 | 1230-1420 | 1430-1610 | 1430-1610 | 1620-1800 | 1620-1800 |
| 6 | 1210-1390 | 1400-1580 | 1400-1580 | 1590-1770 | 1590-1770 |
| 6.3 | 1190-1380 | 1390-1560 | 1390-1560 | 1570-1750 | 1570-1750 |
| 6.5 | 1180-1370 | 1380-1550 | 1380-1550 | 1560-1740 | 1560-1740 |
| 7 | 1160-1340 | 1350-1530 | 1350-1530 | 1540-1710 | 1540-1710 |
| 7.5 | 1140-1320 | 1330-1500 | 1330-1500 | 1510-1680 | 1510-1680 |
| 8 | 1120-1300 | 1310-1480 | 1310-1480 | 1490-1660 | 1490-1660 |
| 8.5 | 1110-1280 | 1290-1460 | 1290-1460 | 1470-1630 | 1470-1630 |
| 9 | 1090-1260 | 1270-1440 | 1270-1440 | 1450-1610 | 1450-1610 |
| 9.5 | 1070-1250 | 1260-1420 | 1260-1420 | 1430-1590 | 1430-1590 |
| 10 | 1060-1230 | 1240-1400 | 1240-1400 | 1410-1570 | 1410-1570 |
| 10.5 | 1220-1380 | 1220-1380 | 1390-1550 | 1390-1550 | |
| 11 | 1210-1370 | 1210-1370 | 1380-1530 | 1380-1530 | |
| 12 | 1180-1340 | 1180-1340 | 1350-1500 | 1350-1500 | |
| 12.5 | 1170-1320 | 1170-1320 | 1330-1480 | 1330-1480 | |
| 13 | 1160-1310 | 1160-1310 | 1320-1470 | 1320-1470 | |
| 14 | 1130-1280 | 1130-1280 | 1290-1440 | 1290-1440 | |
| Application | Use for automotive seat springs, furniture springs, bed spring units, mattresses, furniture cusions, and automobile seats. |
| Material | Medium - High Carbon Steel Wire. |
| Diameter | 1.4, 1.9, 2.1, 2.3, 2.4 |
| Coating | Firm coating layer |
| Standards | JIS 3521 SW-B, ASTM (A407 - 07) |
| Dia (mm) | Tensile strength of wire(Mpa) |
|---|---|
| 1.4 | 1700 ~ 1900 |
| 1.9 | 1600 ~ 1900 |
| 2.1 | |
| 2.3 | |
| 2.4 | |
| Application | Hotdipped galvanized steel wire for cable armouring. |
| Material | Carbon steel wire, iron wire, etc. |
| Diameter | 0.90mm, 1.25mm, 1.60mm, 2.0mm, 2.5mm, 3.0mm, 3.9mm |
| Technical Info |
Surface: hot-dipped zinc coated. Tensile strength: 340-500 N/mm2 for all sizes. Elongation: Min. 10% for all sizes. |
| Packing | Jumbo coils, Plastic bags. |
| Standards | BSS EN-10257 & EN-10244-2 |
| Material | Sizes | Tolerance (mm) | Tensile strength N/mm2 | Elongation (Min) | Zinc coating g/m2 | Elec. Resistance (Max.ohm/km) | Coil ID (mm) | Coil Wt (kgs) |
|---|---|---|---|---|---|---|---|---|
| Galvanized Steel Wire for Cable armoring |
0.87mm | +/-0.025 | 340-500 | Min.12% | Min.150 | Max.233 | 350-500 | 400-500 |
| 1.21mm | +/-0.035 | 340-500 | 12% | 180 | 120 | 350-500 | 400-500 | |
| 1.54mm | +/-0.045 | 340-500 | 12% | 195 | 74.13 | 350-500 | 500-600 | |
| 1.94mm | +/-0.05 | 340-500 | 12% | 215 | 46.71 | 350-500 | 500-600 | |
| 2.43mm | +/-0.065 | 340-500 | 12% | 230 | 29.77 | 350-500 | 500-600 | |
| 3.05mm | +/-0.07 | 340-500 | 12% | 255 | 18.9 | 350-500 | 500-600 | |
| 3.80mm | +/-0.075 | 340-500 | 12% | 275 | 12.18 | 350-500 | 500-600 | |
| Application | Spoke Wire is used in the manufacturing of cycle, rickshaw, moped, motorcycle and three wheeler spokes. |
| Material | Medium Carbon, High Carbon, Mild Steel or according to customer specifications. |
| Diameter | 2.0 mm - 4.0 mm |
| Standards | SWA Or SWB/AISI 45-B/G-3521 Or EQIV. |
| Application | It is widely used to make springs under static loads such as spring, bed spring, seat spring, bicycle spoke, parasol spoke, green house fixing grip, various needles, cable case, wire entanglements and screen. |
| Packing | Jumbo Coils or Catchwieght Coils. |
| Standards | BSS 1052. |
| Sizes | |||||
|---|---|---|---|---|---|
| 11.20mm | 10.00mm | 9.00mm | 8.00mm | 7.10mm | |
| 6.30mm | 5.60mm | 5.00mm | 4.50mm | 4.00mm | |
| 3.55mm | 3.15mm | 2.80mm | 2.50mm | 2.00mm | |
| 1.80mm | 1.60mm | 1.40mm | 1.25mm | ||
| Application | Cotton baling, waste paper baling or other application. |
| Material | Low carbon steel or high carbon steel. |
| Diameter | 1.0mm –3.5mm. |
| Coating | Electro galvanized, hot dipped or ungalvanized. |
| Packing | In bundle and on pallet. |
| Tensile Strength | Low carbon 350-600N/mm2; High carbon around 2000 N /mm2. |
| Standards | JIS 3521 SW-C. |
| Dia (mm) | Tensile StrengthN/mm2(Kgf/mm2) | Torsion not < 100 d |
Wt. of Zinc Coating (g / m2) |
|
|---|---|---|---|---|
| Wire | Group B | Group C | ||
| 0.8 | 165 - 200 | 185 - 225 | 16 | 50 |
| 1.0 | 165 - 195 | 185 - 220 | 16 | |
| 1.2 | 155 - 195 | 175 - 210 | 15 | |
| 1.4 | 153 - 190 | 170 - 210 | 15 | 60 |
| 1.6 | 150 - 180 | 160 - 195 | 14 | |
| 1.8 | 150 - 180 | 160 - 195 | 12 | 80 |
| 2.2 | 140 - 160 | 155 - 185 | 9 | |


![]() Bracing |
![]() Fisheries |
![]() Suspension Briges |
| Application | Providing excellent quality PWR (Pakistan Wire Rope) has emerged as a market leader in meeting local needs of fishery, mining, agriculture, bracing, suspension bridges, crane and elevator/engineering market segments of the country. |
| Material | High carbon wire rod as per JIS G 3606. |
| Construction | 6x7 & 7x7, 6x12 with Hemp Core, 6x19, 6x19 (Seale) With Fiber/ Nylon core/IWRC/IWS, 6x24 FC, 6x25, 6x26 FC / IWRC, 6x29, 6x31 FC / IWRC, 6x36 FC / IWRC, 6x37 FC / IWRC and 8x19 (Seale) with Fiber/Nylon/IWRC/IWS. |
| Diameter | 8.0 to 40 mm. |
| Breaking Load |
(N/mm2) - 1470, 1570, 1670, 1770 & 1870. (Kgf/mm2) - 150, 160, 170, 180 & 190 |
| Lubrication | As per requirement (light, medium & heavy). |
| Length | Upto 1500 Meters. |
| Packing | Coils, Wooden Reels. |
| Standards | JIS G 3525, BSS 302, ISO 2408 & EN 10624-2. |
| Certificates | Mill Test Sheet and/or third party inspection. |
| Remarks | Shipping Marks and any other special requirements. |
|
"Pakistan Wire Ropes: Strength & Stability for Secure Sheds" |
| Application | Proper bracing is crucial for ensuring a safe and functional shed. Pakistan Wire Ropes are the preferred choice for shed buildings especially with long span sheds, providing excellent stability and prevent the sheds walls and roof from collapsing or sagging. These elements work together to resist forces like wind, snow load, and even minor earthquakes (depending on the location) |
| Diameter Range | 10mm to 20mm |
| Construction | Galvanized, 6x19, IWRC/HC |
| Length | As per customer requirement, upto 2000 mtrs single length. |
| Standard | JIS G 3525 & BSS 302, GOST-7372 & DIN-1548 |
| Certification | Mill test sheet and/or third-party inspection |
![]() |
![]() |
|||
|---|---|---|---|---|
| FC | IWRC | |||
| Wire Diameter | Tensile Strength 180 Kg/mm2 | Approx Weight Kg/100m | Tensile Strength 180 Kg/mm2 | Approx Weight Kg/100m |
| mm | Min Breaking Load (KN) | FC | Min Breaking Load (KN) | IWRC |
| 10 | 54.30 | 33.37 | 58.80 | 38.10 |
| 11 | 65.80 | 40.80 | 71.10 | 46.10 |
| 12 | 78.20 | 48.50 | 84.60 | 54.90 |
| 13 | 91.80 | 57.00 | 99.30 | 64.40 |
| 14 | 107.00 | 66.10 | 115.00 | 74.70 |
| 16 | 139.00 | 86.30 | 150.00 | 97.50 |
| 18 | 176.00 | 109.00 | 190.00 | 123.00 |
| 20 | 217.00 | 135.00 | 235.00 | 152.00 |
|
|
|
|
"Pakistan Wire Ropes: Trusted for Generations by Fishermen" |
| Application | The durability, strength, and resistance to water and abrasion make Pakistan Wire Ropes Combination Ropes are reliable choice for various applications in the fishing industry. Combination Rope has the same construction as wire rope. However, each steel wire strand is covered with fiber which contributes to the rope having high tenacity with good abrasion resistance. In the process of water use, the rope inside the wire rope will not rust, thereby greatly increasing the service life of wire rope, but also has the strength of the steel wire rope. The rope is easy to handle and secures tight knots. |
| Diameter Range | 12mm to 16mm |
| Construction | Galvanized, 6x19, Combination Rope PP Core. |
| Length | As per customer requirement, upto 2000m single length. |
| Color | Blue twine with orance tracer yarn (Customized color can be provided on demand) |
| Packaging | Packed in Coil or Reel. |
| Standard | JIS G 3525 * BSS 302, GOST-7372 & DIN-1548 |
| Certification | Mill test sheet and/or third-party inspection. |
![]() |
||
|---|---|---|
| PP Core | ||
| Wire Diameter mm | Min Breaking Load (KN) | PP Core |
| 12 | 8.5 | 28.0 |
| 14 | 10.5 | 35.5 |
| 16 | 14.5 | 48.0 |
|
|
|
|
"Pakistan Wire Ropes: The Strength Behind Breathtaking Spans |
| Application |
In suspension bridges, steel wire rope plays a critical role in the suspension system, enabling these structures to achieve remarkable spans and immense loads. Pakistan Wire Rope has a track record of supplying high tensile steel wire rope to the northern valley of Pakistan providing excellent structural integrity.
High quality steel wire rope serves as the backbone of the suspension system in these bridges. Its exceptional strength, flexibility, and ability to withstand immense loads make it an essential material for achieving the elegance and efficiency that define suspension bridges. |
| Diameter Range | 18mm to 28mm |
| Construction | Galvanized/Ungalvanized. 6x19, HC/IWRC |
| Length | As per customer requirement, upto 2000 mtrs single length. |
| Standard | JIS G 3525 & BSS 302 & GOST-7372 & DIN-1548 |
| Certification | Mill test sheet and/or third-party inspection. |
![]() |
![]() |
|||
|---|---|---|---|---|
| FC | IWRC | |||
| Wire Diameter | Tensile Strength 180 Kg/mm2 | Approx Weight Kg/100m | Tensile Strength 180 Kg/mm2 | Approx Weight Kg/100m |
| mm | Min Breaking Load (KN) | FC | Min Breaking Load (KN) | IWRC |
| 18 | 176.00 | 109.00 | 190 | 123 |
| 20 | 217.00 | 135.00 | 235 | 152 |
| 22 | 263.00 | 163.00 | 284 | 184 |
| 24 | 313.00 | 194.00 | 338 | 219 |
| 26 | 367.00 | 228.00 | 397 | 258 |
| 28 | 426.00 | 264.00 | 461 | 299 |
|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| FC | IWS | |||||||
| Diameter (mm) | Tensile Strength 150 Kgf/mm2 | Tensile Strength 170 Kgf/mm2 | Tensile Strength 180 Kgf/mm2 | Approx Wt. Kg/100M | Tensile Strength 150 Kgf/mm2 | Tensile Strength 170 Kgf/mm2 | Tensile Strength 180 Kgf/mm2 | Approx Wt. Kg/100M |
| Wire | Min Breaking Load (KN) | Min Breaking Load (KN) | ||||||
| 3 | 4.39 | 4.98 | 5.28 | 3.10 | 4.74 | 5.39 | 5.71 | 3.48 |
| 4 | 7.80 | 8.87 | 9.40 | 5.50 | 8.44 | 9.59 | 10.10 | 6.19 |
| 5 | 12.20 | 13.80 | 14.60 | 8.60 | 13.10 | 14.90 | 15.80 | 9.68 |
| 6 | 17.50 | 19.90 | 21.10 | 12.40 | 18.90 | 21.50 | 22.80 | 13.90 |
| 7 | 23.90 | 27.10 | 28.70 | 16.90 | 25.80 | 29.30 | 31.10 | 19.00 |
| 8 | 31.20 | 35.40 | 37.60 | 22.00 | 33.70 | 38.30 | 40.60 | 24.80 |
| 9 | 39.50 | 44.90 | 47.50 | 27.90 | 42.70 | 48.50 | 51.40 | 31.30 |
| 10 | 48.80 | 55.40 | 58.70 | 34.40 | 52.70 | 59.90 | 63.50 | 38.70 |
| 11 | 59.00 | 67.00 | 71.10 | 41.60 | 63.80 | 72.50 | 76.80 | 46.80 |
| 12 | 70.20 | 79.80 | 84.60 | 49.50 | 75.90 | 86.30 | 91.50 | 55.70 |
| 13 | 82.40 | 93.70 | 99.30 | 58.10 | 89.10 | 101.00 | 107.00 | 65.40 |
| 14 | 95.60 | 108.00 | 115.00 | 67.40 | 103.00 | 117.00 | 124.00 | 75.90 |
| 16 | 124.00 | 141.00 | 150.00 | 88.10 | 135.00 | 153.00 | 162.00 | 99.10 |
![]() |
|||
|---|---|---|---|
| FC | |||
| Diameter (mm) | Tensile Strength 170 Kgf/mm2 | Tensile Strength 180 Kgf/mm2 | Approx Wt. Kg/100M |
| Wire | Min Breaking Load (KN) | FC | |
| 6 | 12.60 | 13.30 | 8.32 |
| 7 | 17.10 | 18.10 | 11.30 |
| 8 | 22.30 | 23.70 | 14.80 |
| 9 | 28.30 | 30.00 | 18.70 |
| 10 | 34.90 | 37.00 | 23.10 |
| 11 | 42.20 | 44.80 | 28.00 |
| 12 | 50.30 | 53.30 | 33.30 |
| 14 | 68.40 | 72.50 | 45.30 |
| 16 | 89.40 | 94.70 | 59.10 |
| 18 | 113.00 | 120.00 | 74.80 |
| 20 | 140.00 | 148.00 | 92.40 |
| 22 | 169.00 | 179.00 | 112.00 |
| 24 | 201.00 | 213.00 | 133.00 |
![]() |
||||||
|---|---|---|---|---|---|---|
| FC | IWRC | |||||
| Diameter (mm) | Tensile Strength 160 Kg/mm2 | Tensile Strength 180 Kg/mm2 | Approx Wt. Kg/100M | Tensile Strength 160 Kg/mm2 | Tensile Strength 180 Kg/mm2 | Approx Wt. Kg/100M |
| Wire | Min Breaking Load (KN) | FC | Min Breaking Load (KN) | IWRC | ||
| 10 | 48.20 | 54.30 | 33.37 | 52.10 | 58.80 | 38.10 |
| 11 | 58.30 | 65.80 | 40.80 | 63.10 | 71.10 | 46.10 |
| 12 | 69.40 | 78.20 | 48.50 | 75.10 | 84.60 | 54.90 |
| 13 | 81.50 | 91.80 | 57.00 | 88.10 | 99.30 | 64.40 |
| 14 | 94.50 | 107.00 | 66.10 | 102.00 | 115.00 | 74.70 |
| 16 | 123.00 | 139.00 | 86.30 | 133.00 | 150.00 | 97.50 |
| 18 | 156.00 | 176.00 | 109.00 | 169.00 | 190.00 | 123.00 |
| 20 | 193.00 | 217.00 | 135.00 | 208.00 | 235.00 | 152.00 |
| 22 | 233.00 | 263.00 | 163.00 | 252.00 | 284.00 | 184.00 |
| 24 | 278.00 | 313.00 | 194.00 | 300.00 | 338.00 | 219.00 |
| 26 | 326.00 | 367.00 | 228.00 | 352.00 | 397.00 | 258.00 |
| 28 | 378.00 | 426.00 | 264.00 | 409.00 | 461.00 | 299.00 |
| 30 | 434.00 | 489.00 | 303.00 | 469.00 | 529.00 | 343.00 |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|
| FC | IWRC | |||||
| Diameter (mm) | Tensile Strength 160 Kg/mm2 | Tensile Strength 180 Kg/mm2 | Approx Wt. Kg/100M | Tensile Strength 160 Kg/mm2 | Tensile Strength 180 Kg/mm2 | Approx Wt. Kg/100M |
| Wire | Min Breaking Load (KN) | FC | Min Breaking Load (KN) | IWRC | ||
| 10 | 51.80 | 58.40 | 36.00 | 55.90 | 63.00 | 40.50 |
| 11 | 62.70 | 70.70 | 43.50 | 67.60 | 76.20 | 49.10 |
| 12 | 74.60 | 84.10 | 51.80 | 803.50 | 90.70 | 58.40 |
| 13 | 87.60 | 98.70 | 60.80 | 94.50 | 105.00 | 68.50 |
| 14 | 102.00 | 114.00 | 70.50 | 110.00 | 124.00 | 79.50 |
| 16 | 133.00 | 150.00 | 92.10 | 143.00 | 161.00 | 104.00 |
| 18 | 168.00 | 189.00 | 117.00 | 181.00 | 204.00 | 131.00 |
| 20 | 207.00 | 234.00 | 144.00 | 224.00 | 252.00 | 162.00 |
| 22 | 251.00 | 283.00 | 174.00 | 271.00 | 305.00 | 196.00 |
